RF first · skeds second · bridges when useful
Nets & linked access
A public operating matrix for the nets and linked systems that matter to K6RCS and Team Stone. The doctrine remains authoritative; this page is the faster live-reference layer.
V means volatile: verify the operator’s current page before relying on it.

GEARS Field Day · Chico
Linked systems support operating. They are not the hobby.
The linked-system table exists to support actual operating, not to become the hobby itself.
Home-area access
| Path | RF / network | Use |
|---|---|---|
| GEARS East · Forest Ranch | 146.850 − / tone 110.9 | GEARS VHF East at Forest Ranch; primary local monitor with AllStar 57364 and EchoLink 7818. |
| GEARS VHF South East · Bloomer Mountain | 147.945 − / CTCSS 123.0 | High-value Team Stone repeater with Northern Sacramento Valley regional coverage. |
| GEARS Tuesday net | GEARS Bloomer · 147.945 − / CTCSS 123.0 · Tue 7:30 PM | Use the Bloomer path for the K6RCS net reference; retain GEARS East as the primary local monitor. |
| Family fallback | GMRS Ch 6 · 462.6875 · DCS 073 | No doctrine-wide memory number. |
Recurring net anchors
| Net | When | Access |
|---|---|---|
| GEARS Club Net | Tue 7:30 PM | GEARS Bloomer · 147.945 − / CTCSS 123.0 |
| OARS / W6AF 2m | Sun 8 PM | 146.655 − / 136.5; WD6AXM backup |
| OARS 10m SSB | After Sun 2m net | 28.450 USB/SSB |
| GARS | Mon 8 PM | 147.105 + / 110.9 |
| PARS | Mon 6:30 PM | 146.670− / 131.8; 145.370− / 131.8; EL 234739 |
| Yuba-Sutter | Mon 7 PM | 146.085 / 127.3 |
| Yuba-Sutter ARES | Thu 7 PM | 146.085 / 127.3 |
| W6EK Coffee Break | Daily 0730–1000 PT | ASL 51018 · EL 4128 · WIRES-X 62545 |
| W6EK Club | Thu 1930–2030 PT | ASL 51018 · EL 4128 · WIRES-X 62545 |
| SNARS Digital | Tue 8 PM PT | DMR 31328 · YSF 29961 · WIRES-X 84619 |
| PNWDigital Gathering | Wed 7 PM PT | DMR 31771 TS2 |
| Oregon Regional DMR | Mon 7 PM PT | DMR 3141 TS1 |
| SNARS Open D-STAR | Wed 6 PM PT | REF014B |
| Ham Nation After Show | Wed 7 PM · V | REF014C |
| Western Digital D-STAR | Sat 7 PM · V | REF029A |
Linked-system quick matrix
| Region / system | AllStar | EchoLink | Digital destination |
|---|---|---|---|
| GEARS / Chico | Local RF first | — | GEARS East · Forest Ranch; GEARS Bloomer · Bloomer Mountain |
| WIN | 2560 | KA6WIN-L 126012 | IRLP 9100 |
| W6EK / Auburn | 51018 | 4128 | WIRES-X 62545 · YSF 06040 / WIRES-X 43847 on 70cm family |
| Bay-Net | 55915 | WW6BAY-R 888640 | DMR 31075 · WW6BAY-ROOM |
| SNARS | — | — | DMR 31328 · YSF 29961 · WIRES-X 84619 |
| PNWDigital | — | — | 31771 PNW Regional · 3141 Oregon |
Directories and operator pages control current availability. A node number is an address, not a promise that the path is online.